Meilun M Dyestuffs
(Tips: the table can slide left and right)
| Meilun | Staining depth | Solubility 90°C | Light fastness | Soap fastness ISO 105 C02 | Perspiration fastness | Rubbing fastness ISO 105 X12 | Chlorinated water fastness 20ppm | ||
| Acidic | Alkaline | ||||||||
| Dye Name | Color Swatches | %Owf | g/l | 1/3 Sd 1/1 Sd | CH | CH | CH | Wet and dry | 20ppm |
Yellow |
| 2.0 | 30 | 7 | 4-5 | 4-5 3 | 4-5 3 | 5 | 4-5 |
Red | 2.0 | 20 | 6 | 4 | 4-5 4 | 4-5 4 | 5 | 4 | |
red | 2.0 | 70 | 7 | 4-5 4-5 | 4-5 | 4-5 | 5 | 4 | |
blue | 2.0 | 90 | 6 | 4-5 4 | 4-5 | 4-5 3-4 | 4-5 | 3 | |
Navy | ![]() | 2.0 | 20 | 6 6-7 | 4-5 3 | 4 4-5 | 4 4-5 | 4 3 | 3 |
| Navy MR | ![]() | 2.0 | 50 | 6 6 | 4-5 4 | 4-5 4 | 4-5 4 | 4-5 4-5 | 3 |
| Brown M-G01 | ![]() | 2.0 | 50 | 6 6 | 4-5 4-5 | 4-5 4 | 4-5 4 | 5 5 | 4 |
| Brown M-B01 | 2.0 | 40 | 6 6 | 4-5 4 | 4-5 4 | 4-5 4 | 5 5 | 4 | |
Brown | 2.0 | 30 | 6-7 6-7 | 4-5 5 | 4-5 4-5 | 4-5 4 | 4-5 5 | 4 | |
| Gray MG | ![]() | 2.0 | 60 | 6-7 6-7 | 4-5 4-5 | 4-5 4-5 | 4-5 4-5 | 5 5 | 4 |
| Black M-SE | 4.0 | 50 | 6-7 6-7 | 4-5 4 | 4-5 4-5 | 4-5 4-5 | 4 4 | 4 | |
| Black MR | 4.0 | 50 | 6-7 6-7 | 4 4 | 4-5 5 | 4-5 5 | 3-4 3 | 4 | |
| Black M-RX | ![]() | 4.0 | 6-7 6-7 | 4 4 | 4-5 5 | 4-5 5 | 3-4 3 | 4 | |







粤公网安备 44060502002208号